Product Info
TECHNICAL DATA
Product Specifications
| Specification | Detail |
|---|---|
| External Dimensions | 20’L × 8’W × 8’6”H (6.1m × 2.44m × 2.59m) |
| Interior Dimensions | Approx. 19’4”L × 7’8”W × 7’10”H (5.89m × 2.34m × 2.39m) |
| Office / Storage Split | 50% Office / 50% Storage |
| Paint | RAL 1015 — Light Beige DTM |
| Construction | Corten Steel |
| Flooring | Marine-Grade Plywood |
| Door Type | Swing Doors — Storage Side |
| Door Opening | 7’8”W × 7’5”H (2.34m × 2.26m) |
| Partition | Wall Included |
| Electrical | Lights, Outlets & Breaker Box |
| HVAC | Wall-Mounted A/C Unit |
| Windows | 1 Window with Security Bars |
| Weather Resistance | Wind & Watertight with Rubber Seals |
| Floor Load Capacity | 16,000 lbs (7,257 kg) evenly distributed |
| Corner Post Strength | 192,000 lbs (87,089 kg) stacking load |
20ft Refurbished Combo Office and Storage Container